The SM 70 monitor/controller (with display) is designed for basic gas monitoring where simple control outputs (0-5V & a relay) are required.
Base unit | |
---|---|
Power supply | 12 VDC, 800 mA plug-in AC power adaptor |
Removable / replaceable sensor module | Micro-match connector |
LCD display | Gas concentration in ppm |
Audible alarm | Optional |
Alarm set point | User adjustable |
Operational mode | Continuous |
Permanently fixable | Screw fix |
Enclosure rating | IP 66, EN 60529 |
Enclosure size | 130W x 94H x 57D (mm); 5⅛W x 3¾H x 2¼ D (in) |
Enclosure casing | Flame resistant thermoplast PS |
Weight | 285 g; 10 oz (excludes AC power adaptor) |
Sensor module | |
---|---|
Gas Sensor availability | See full list under the GASES tab above |
Approvals | Part 15 of FCC Rules, CE, C-tick & CSA (where applicable) EN 61000-6-3: 2001 EN 61000-6-1: 2001 |